id | Client Ref No. | Client Type | Client Name | Client Address | Client Postcode | Client City | Client State/County | Client Country | Mobile/Phone | Email Address | Company Name | Vehicle Registration No. | Vehicle VIN | Device Type | Device Serial No. | SIM Provider | IMEI Number | Plan/s Purchased | Device Price | Monthly Fee | Date Installed | Grace Period (if any) | Date Last Paid | Date Next Payment Due | Alert before (days) | Device Shipping Address | Payment Method | Company Sold Through | Agent Name | Agent Number | Comission per Unit | Comission per Month | Amount Due to Agent Current Month | Account Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Corporate | Top London Motors | London | toplondonmotorsuk@gmail.com | Top London | LS72 ZNJ | FMB130 | TruPhone | Monthly | 350 | 0 | 3 | Invoice | VMSI (UK) | Mr C | 45 | 0 | 0 | Disable | ||||||||||||||
2 | 2 | Corporate | Prestige Sales | London | design@theeventproductions.co.uk | Prestige | EJ22 TWK | FMC130 | TruPhone | 864636062326968 | Monthly | 204 | 20/07/2023 | 20/03/2024 | 20/05/2024 | 3 | Invoice | Hassan | Active | |||||||||||||||
3 | 2 | Corporate | Prestige Sales | London | design@theeventproductions.co.uk | Prestige | RA69 MGY | FMB130 | TruPhone | 350317175054620 | Monthly | 204 | 20/07/2023 | 20/03/2024 | 20/05/2024 | 3 | Invoice | Hassan | Active | |||||||||||||||
4 | 2 | Corporate | Prestige Sales | London | design@theeventproductions.co.uk | Prestige | HD19 KDZ | FMB130 | TruPhone | 350317177587304 | Monthly | 204 | 20/07/2023 | 20/03/2024 | 20/05/2024 | 3 | Invoice | Hassan | Active | |||||||||||||||
5 | 2 | Corporate | Prestige Sales | London | design@theeventproductions.co.uk | Prestige | WF70 KLP | FMB130 | TruPhone | 350317173836465 | Monthly | 204 | 20/07/2023 | 20/03/2024 | 20/05/2024 | 3 | Invoice | Hassan | Active | |||||||||||||||
6 | 2 | Corporate | Prestige Sales | London | design@theeventproductions.co.uk | Prestige | BR19 WGA | FMC130 | TruPhone | 863540063027925 | Monthly | 204 | 20/07/2023 | 20/03/2024 | 20/05/2024 | 3 | Invoice | Hassan | Active | |||||||||||||||
7 | 3 | Private | Suleiman | London | sulemansaeed@hotmail.com | Suleiman | LM58 KXB | FMB130 | TruPhone | 350317175046568 | Monthly | 220 | 20 | 15/08/2023 | 15/12/2024 | 15/01/2025 | 3 | Invoice | VMSI (UK) | Hasan | Active | |||||||||||||
8 | 7 | Private | Aamena | London | aamenahussain13@hotmail.com | Aamena | RE60 TXF | FMB130 | 352625690303548 | Monthly | 10 | 28/04/2023 | 15/01/2024 | 15/02/2024 | 3 | VMS | Hassan | Disable | ||||||||||||||||
9 | 5 | Corporate | 101 Group | Lahore | Pakistan | +92 320 4000122 | 101groupfleet@gmail.com | Group 101 | ANA 101 | FMB130 | 350424062108954 | Annually | 28/01/2023 | 3 | Manual | HAS INNOVATIONS (DXB) | Rosh | Active | ||||||||||||||||
10 | 5 | Corporate | 101 Group | Lahore | Pakistan | +92 320 4000122 | 101groupfleet@gmail.com | Group 101 | ALG 101 | FMB130 | 350424062108855 | Annually | 12/03/2023 | 3 | Manual | HAS INNOVATIONS (DXB) | Rosh | Active | ||||||||||||||||
Client Name |
Please choose input type for columns that you want to edit